| Low Season | ||
| Jan & Dec | £495/$890 per week. £80/$150 per night | |
| Feb-April & Nov | £545/$845 per week. £90/$170 per night | |
| Mid-Season | ||
| May-June & Sept-Oct | £595/$1090 per week. £95/$175 per night | |
| High Season | ||
| July-Aug | £695/$1190 per week. £100/$190 per night | |
| Xmas, New Year & Easter | ||
| £725/$1290 per week . £110/$185 per night Rates per extra night (if full weeks not booked): |
||
| Pool Heating | ||
| Pool Heating (OPTIONAL) | £99/$180 per week. £15/$25 per night. |
|
| Cleaning | ||
| Cleaning included for stays of 6 nights or more. | ||
| A charge £50/$100 is payable for stays of 5 nights or less. | ||
| Deposit | ||
Deposit of £250/$500 (Non-Refundable) is required to secure the booking. Balance and £200/$400 Security Deposit(refundable 2 weeks after vacating the villa) payable 10 weeks before departure. We accept UK cheques and US checks. Minimum stay 3 nights. |
||
| Prices include all local and sales taxes and are subject to change without notice. | ||
| Please note: US$ rates may vary. | ||
Special Offers/Late Availability May consider discount for bookings of 3 weeks or more. |
||

